Apr 17, 2021 Jogja Smart Indotama Oil, Gas&Mining 1
Instrumentation is the use of measuring tools to monitor and control the process. It is the art and science of measurement and control variables in the production process, laboratory, or manufacturing areas.
Instruments used for oil & gas companies are some devices that measure physical quantities such as flow, temperature, level, distance, angle, or pressure. These instruments may be as simple as reading a thermometer directly or may be complex multi-variable analysis process. Instruments are often found in parts of control systems in refineries – oil refinery in the oil & gas companies, factories, and vehicles. Process control is one of the main branches are applied in instrumentation. This instrumentation can also refer to a handheld device that measures several variables desired. Handheld instrumentation common variety in the laboratory, but can be found in the household as well. For example, the smoke detector is a tool that is commonly found in most homes west.
Instruments attached to the control system and can provide a signal which is used to operate the solenoid, valve, regulator, fuse, or relay. This device controls the desired output variables, and provide the ability to both remote and automatic control. This is often referred to as the final control element when controlled remotely or with the control system.
Kegiatan pelatihan dirancang agar peserta dapat memahami secara komprehensif materi yang disampaikan, sehingga dapat dimplementasikan secara aplikatif dalam dunia kerja. Adapun metode yang digunakan adalah:
Januari - Maret | April - Juli | Juli - September | Oktober - Desember |
---|---|---|---|
02 - 04 Jan 2024 | 02 - 04 Apr 2024 | 02 - 04 Jul 2024 | 03 - 05 Okt 2024 |
09 - 11 Jan 202 | 16 - 18 Apr 2024 | 09 - 11 Jul 2024 | 10 - 12 Okt 2024 |
17 - 19 Jan 2024 | 23 - 25 Apr 2024 | 16 - 18 Jul 2024 | 15 - 16 Okt 2024 |
23 - 25 Jan 2024 | 01 - 03 Mei 2024 | 23 - 25 Jul 2024 | 24 - 25 Okt 2024 |
30 Jan - 01 Feb 2024 | 07 - 09 Mei 2024 | 30 Jul - 1 Agst 2024 | 29 - 30 Okt 2024 |
06 - 08 Feb 2024 | 14 - 16 Mei 2024 | 06 - 08 Agst 2024 | 05 - 06 Nov 2024 |
13 - 15 Feb 2024 | 21 - 23 Mei 2024 | 13 - 15 Agst 2024 | 12 - 13 Nov 2024 |
20 - 22 Feb 2024 | 28 - 30 Mei 2024 | 20 - 22 Agst 2024 | 19 - 20 Nov 2024 |
27 - 29 Feb 2024 | 04 - 06 Jun 2024 | 27 - 29 Agst 2024 | 26 - 27 Nov 2024 |
05 - 07 Mar 2024 | 11 - 13 Jun 2024 | 15 - 17 Agst 2024 | 03 - 04 Des 2024 |
12 - 14 Mar 2024 | 18 - 20 Jun 2024 | 22 - 24 Agst 2024 | 10 - 11 Des 2024 |
19 - 21 Mar 2024 | 25 - 27 Jun 2024 | 29 - 31 Agst 2024 | 17 - 18 Des 2022 |
26 - 28 Mar 2024 | 05 - 07 Sep 2024 | 23 - 24 Des 2022 | |
12 - 14 Sep 2024 | |||
19 - 21 Sep 2024 |
Hotel Berbintang di Yogyakarta
Request for Training Venue: Semarang, Solo, Bandung, Jakarta, Balikpapan, Surabaya,
Jogja, Lombok, Malang, Makassar and Batam
In House Training Depend on request
REGISTRATIONS
Sep 06, 2024 0
Aug 30, 2024 1
Aug 29, 2024 0
Aug 28, 2024 0
Aug 11, 2022 0
One thought on “Instrumentation for Oil and Gas”