May 29, 2020 Jogja Smart Indotama Accounting&Finance, Pasti Jalan 0
WAKTU & TEMPAT:
Januari - Maret | April - Juli | Juli - September | Oktober - Desember |
---|---|---|---|
5 - 6 Jan 2021 | 30 Mar - 1 Apr 2021 | 6 - 7 Jul 2021 | 5 - 6 Okt 2021 |
12 - 13 Jan 2021 | 6 - 7 Apr 2021 | 13 - 14 Jul 2021 | 12 - 13 Okt 2021 |
19 - 20 Jan 2021 | 13 - 14 Apr 2021 | 21 - 22 Jul 2021 | 20 - 21 Okt 2021 |
26 - 27 Jan 2021 | 20 - 21 Apr 2021 | 27 - 28 Jul 2021 | 26 - 27 Okt 2021 |
2 - 3 Feb 2021 | 27 - 28 Apr 2021 | 3 - 4 Agst 2021 | 2 - 3 Nov 2021 |
9 - 10 Feb 2021 | 4 - 5 Mei 2021 | 10 - 11 Agsts 2021 | 9 - 10 Nov 2021 |
16 - 17 Feb 2021 | 11 - 12 Mei 2021 | 24 - 25 Agsts 2021 | 16 - 17 Nov 2021 |
23 - 24 Feb 2021 | 18 - 19 Mei 2021 | 31 Agst - 1 Sep 2021 | 23 - 24 Nov 2021 |
2 - 3 Mar 2021 | 1 - 2 Jun 2021 | 7 - 8 Sep 2021 | 30 Nov - 1 Des 2021 |
8 - 9 Mar 2021 | 8 - 9 Jun 2021 | 14 - 15 Sep 2021 | 7 - 8 Des 2021 |
16 - 17 Mar 2021 | 15 - 16 Jun 2021 | 21 - 22 Sep 2021 | 14 - 15 Des 2021 |
23 - 24 Mar 2021 | 22 - 23 Jun 2021 | 28 - 29 Sep 2021 | 21 - 22 Des 2021 |
29 - 30 Jun 2020 | 28 - 29 Des 2021 |
Dengan durasi 4 jam efektif per hari-nya
Pukul 08.00 – 12.00 WIB
Via Aplikasi Google meet
DESKRIPSI
Many people assume that accounting is a science that is difficult to understand. Even though the basic concept is already known, participants can easily understand the overall accounting concept. This training will discuss the basic concepts, knowledge and financial accounting skills needed to process financial statement presentation data. By participating in this training, it is expected that an understanding of the basic concepts, processes, and preparation of financial statements, can increase capabilities in the process and preparation of financial statements, and help participants understand the business involved or the company where they work.
TUJUAN
MATERI
FASILITAS
PENDAFTARAN
Mar 08, 2021 0
Mar 08, 2021 0
Mar 04, 2021 0
Mar 04, 2021 0
Mar 08, 2021 0
Mar 04, 2021 0
Mar 04, 2021 0
Mar 02, 2021 0